Household comparison
What Uses the Most Electricity?
High wattage matters, but runtime matters just as much. Compare common appliances using a consistent $0.30 per kWh example.
Quick answer
Heating and cooling often dominate
Appliances that make heat or move heat tend to use the most electricity. Electric heaters, air conditioners, ovens, and tumble dryers have high power demand. Fridges use less power at once but operate every day. Your own usage pattern can change the order, so compare monthly kWh rather than wattage alone.
Example monthly appliance costs
These figures use each calculator's stated example schedule and are not household averages.
| Appliance | Example use | Monthly kWh | At $0.30/kWh |
|---|---|---|---|
| Air conditioner | 8 hr/day, 7 days/week | 364.0 kWh | $109.20 |
| Electric heater | 5 hr/day, 7 days/week | 303.3 kWh | $91.00 |
| Dehumidifier | 8 hr/day, 7 days/week | 72.8 kWh | $21.84 |
| Dishwasher | 1.5 hr/day, 5 days/week | 58.5 kWh | $17.55 |
| Gaming PC | 4 hr/day, 7 days/week | 54.6 kWh | $16.38 |
| Electric oven | 1 hr/day, 5 days/week | 52.0 kWh | $15.60 |
| Tumble dryer | 1 hr/day, 4 days/week | 43.3 kWh | $13.00 |
| Fridge freezer | 8 hr/day, 7 days/week | 36.4 kWh | $10.92 |
| Electric blanket | 8 hr/day, 7 days/week | 24.3 kWh | $7.28 |
| Washing machine | 1.5 hr/day, 5 days/week | 16.3 kWh | $4.88 |
| Electric kettle | 0.08 hr/day, 7 days/week | 7.3 kWh | $2.18 |
| Microwave | 0.17 hr/day, 7 days/week | 7.2 kWh | $2.17 |
Use this as a comparison, not a bill forecast. Replace every appliance's example wattage and runtime with your own measurements for a household estimate.